Doug Wickenheiser
Douglas Peter Wickenheiser
Born: March 30, 1961
Regina, SK Canada
Deceased: January 12, 1999
St. Louis, MO USA
Position: C
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1980-1989
Minor league statistics
Doug Wickenheiser scored 111 goals and recorded 165 assists in his 556-game career with the Montreal Canadiens, St. Louis Blues, Vancouver Canucks, New York Rangers and Washington Capitals. He began playing during the 1980 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | NHL | Montreal Canadiens | 41 | 7 | 8 | 15 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 12.5 |
1981-82 | NHL | Montreal Canadiens | 56 | 12 | 23 | 35 | 43 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 94 | 12.8 |
1982-83 | NHL | Montreal Canadiens | 78 | 25 | 30 | 55 | 49 | 22 | 5 | 0 | 0 | 0 | 3 | 1 | 160 | 15.6 |
1983-84 | NHL | Montreal Canadiens | 27 | 5 | 5 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 19.2 |
1983-84 | NHL | St. Louis Blues | 46 | 7 | 21 | 28 | 19 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 118 | 5.9 |
1984-85 | NHL | St. Louis Blues | 68 | 23 | 20 | 43 | 36 | 9 | 1 | 0 | 2 | 0 | 3 | 1 | 155 | 14.8 |
1985-86 | NHL | St. Louis Blues | 36 | 8 | 11 | 19 | 16 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 53 | 15.1 |
1986-87 | NHL | St. Louis Blues | 80 | 13 | 15 | 28 | 37 | -22 | 5 | 0 | 2 | 0 | 1 | 0 | 131 | 9.9 |
1987-88 | NHL | Vancouver Canucks | 80 | 7 | 19 | 26 | 36 | -15 | 0 | 1 | 2 | 1 | 2 | 0 | 123 | 5.7 |
1988-89 | NHL | New York Rangers | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
1988-89 | NHL | Washington Capitals | 16 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |
1989-90 | NHL | Washington Capitals | 27 | 1 | 8 | 9 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 2.3 |
Totals | 556 | 111 | 165 | 276 | 286 | 41 | 17 | 1 | 6 | 2 | 16 | 2 | 993 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | St. Louis Blues | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 7.4 |
1985-86 | NHL | St. Louis Blues | 19 | 2 | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 40 | 5.0 |
1986-87 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1988-89 | NHL | Washington Capitals | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 41 | 4 | 7 | 11 | 18 | -3 | 1 | 0 | 1 | 0 | 2 | 77 | 5.2 |